Free game analysis
The game in brief
Ullern EK beat Skjetten 78-47. The largest positive scoring-channel difference was 16 points from two-pointers. The full margin accounts for +16 from two-pointers, +9 from three-pointers, +6 from free throws; these channels sum to the 31-point result. Ullern EK also had the higher shot-value return (40.4% to 25% eFG). This is an accounting explanation of the result; the actions that created those opportunities require film.
Team advanced comparison
Calculated from the official box score
| ULUllern EK | 85.6 | 91.2 | 57.9 | 33.3 | 83.4 | 40.4 | 11 | 28.6 | 30.8 |
Skjetten | 81.2 | 57.9 | 91.2 | -33.3 | 83.4 | 25 | 15.4 | 29.1 | 18.4 |
Player box score
| Paula Huber-Saffer | ULUllern EK | 31.4 | 18 | 7-15 | 1-2 | 3-4 | 7 | 1 | 1 | 5 | 2 |
| Tori Solberg Halvorsen | ULUllern EK | 30.1 | 14 | 6-18 | 0-2 | 2-2 | 13 | 4 | 0 | 1 | 2 |
| Ida Johansen | ULUllern EK | 26.1 | 12 | 4-9 | 4-6 | 0-0 | 11 | 2 | 2 | 1 | 2 |
| Oda Marie Jagerstrand Tveiten | ULUllern EK | 15.4 | 12 | 4-10 | 2-2 | 2-3 | 5 | 0 | 0 | 0 | 1 |
| Micol Torresani | ULUllern EK | 25.4 | 11 | 3-11 | 0-5 | 5-6 | 2 | 4 | 2 | 1 | 2 |
| Feven Ramse Chol | ULUllern EK | 18.5 | 7 | 2-4 | 1-1 | 2-5 | 3 | 0 | 0 | 0 | 0 |
| Norah Leinders-Krog | ULUllern EK | 16.2 | 3 | 1-7 | 1-5 | 0-2 | 4 | 1 | 1 | 0 | 0 |
| Marika Lael Kromberg Underwood | ULUllern EK | 36.9 | 1 | 0-4 | 0-3 | 1-2 | 8 | 7 | 2 | 0 | 2 |
| Julie Lindmark Engebretsen | Skjetten | 34.5 | 16 | 5-18 | 2-10 | 4-4 | 9 | 3 | 0 | 0 | 1 |
| Mia Wanvik Stenersen | Skjetten | 32.8 | 13 | 6-15 | 1-5 | 0-0 | 6 | 4 | 1 | 0 | 2 |
| Samanta Straupmane | Skjetten | 31.3 | 11 | 3-21 | 2-12 | 3-6 | 13 | 2 | 1 | 0 | 3 |
| Amalie Lindmark Engebretsen | Skjetten | 31.3 | 4 | 1-14 | 0-3 | 2-4 | 4 | 2 | 1 | 0 | 2 |
| Zeynep Hanife Aslan | Skjetten | 10.4 | 3 | 1-2 | 1-1 | 0-0 | 3 | 2 | 0 | 0 | 0 |
| Christina Ryen | Skjetten | 20.3 | 0 | 0-0 | 0-0 | 0-0 | 8 | 0 | 1 | 1 | 1 |
| Jwan Imaduldeen Tajalsser Hasan | Skjetten | 11.1 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 |
| Kayla Westbø Kulisic | Skjetten | 3.1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Mia Sofia Gacic | Skjetten | 11.2 | 0 | 0-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 |
| Tuva Tezeta Gravdal | Skjetten | 5.2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Vilma Aurora Emilson | Skjetten | 6 | 0 | 0-1 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 2 |
| Zara Mehmood | Skjetten | 2.9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
NHA LAB · PLAY-BY-PLAY
Score progression
Cumulative scoring through the 40-minute game. Each step is a made free throw, two-point field goal or three-point field goal from the official play-by-play.
NHA Game Report
The full analysis is a paid product
The extended report examines turning points, shooting and possessions, player contributions and questions for coaches. It includes more detailed tables and a mobile-friendly PDF. We confirm data availability, scope, price and delivery time before payment.
Request a reportSee a complete free sample · Tromsø–Frøya
Skjetten