
BLNO WOMEN · 2026/27
Skjetten
RECORD
0-5
ORTG
55.5 (7th)
DRTG
104 (7th)
NET
-48.5 (7th)
PACE
91.6 (1st)
Season games
| DATE | MATCHUP | SCORE | REPORT |
|---|---|---|---|
| 01 Nov | Skjetten vs Frøya | 39–128 | Open report → |
| 28 Oct | Skjetten vs Bærum Basket | 56–90 | Open report → |
| 24 Oct | Asker Aliens vs Skjetten | 73–60 | Open report → |
| 18 Oct | Skjetten vs Ullern | 47–78 | Open report → |
| 11 Oct | Ammerud Queens vs Skjetten | 110–51 | Open report → |
Advanced profile
eFG%32.5% (7th)
TS%36.2% (7th)
TOV%30.3% (7th)
ORB%20.4% (7th)
FTr35.8% (2nd)
NHA LAB · BLNO WOMEN
Trends and scouting
From validated game data in the 2026/27 season.
NET · Offensive rating minus defensive rating.
Each point is one game. Interpret trends only as the sample grows.
Player portraits
Player photos · NBBF and official team channels

No official photo yet
Amanda Renolen-Borgen
No official photo yet
Eva Spernes Eidholm
No official photo yet
Jwan Imaduldeen Tajalsser Hasan

No official photo yet
Mia Wanvik Stenersen



No official photo yet
Yasmin Rashid MohamedNo official photo yet
Zara Mehmood
Game pace · Season
Possessions use the standard box-score estimate: FGA − ORB + TOV + 0.44 × FTA. Pace is the average of both teams’ estimated possessions; seconds per possession uses the 40-minute BLNO game length.
| GAME | TEAM POSS | GAME PACE | EST. SEC/POSS | REPORT |
|---|---|---|---|---|
| Skjetten vs Frøya | 94.8 | 94 | 25.3s | Open report → |
| Skjetten vs Bærum Basket | 86.2 | 87.6 | 27.8s | Open report → |
| Asker Aliens vs Skjetten | 92.6 | 92.9 | 25.9s | Open report → |
| Skjetten vs Ullern | 81.2 | 83.4 | 29.6s | Open report → |
| Ammerud Queens vs Skjetten | 100.6 | 100.1 | 23.8s | Open report → |
Season roster
Click any header to order the roster.
Julie Lindmark Engebretsen | 5 | 16 | 6.8 | 2.6 | 17.6 |
| Mia Wanvik Stenersen | 2 | 11 | 5.5 | 2 | 12.7 |
Amalie Lindmark Engebretsen | 5 | 10.6 | 4.6 | 1.2 | 11.6 |
Samanta Straupmane | 4 | 7.5 | 6.5 | 2.8 | 8.3 |
Zeynep Hanife Aslan | 5 | 4.2 | 2 | 1.2 | 4.6 |
| Eva Spernes Eidholm | 3 | 3 | 2 | 0 | 3.3 |
Mia Sofia Gacic | 5 | 2.6 | 4.6 | 0.2 | 2.9 |
Vilma Aurora Emilson | 5 | 2 | 1.6 | 0.6 | 2.2 |
| Jwan Imaduldeen Tajalsser Hasan | 3 | 1.7 | 1.7 | 0.7 | 1.9 |
Christina Ryen | 5 | 1.2 | 4.6 | 0.8 | 1.3 |
Tuva Tezeta Gravdal | 4 | 1 | 0.3 | 0.3 | 1.1 |
| Amanda Renolen-Borgen | — | — | — | — | — |
Kayla Westbø Kulisic | 4 | 0 | 0.5 | 0 | 0 |
Nawal Liban Awed Abdirahman | 3 | 0 | 1 | 0.7 | 0 |
| Yasmin Rashid Mohamed | 1 | 0 | 0 | 0 | 0 |
| Zara Mehmood | 1 | 0 | 0 | 0 | 0 |
Advanced individual production
Season totals scaled per 100 team possessions. Click any header to order the table.
| Julie Lindmark Engebretsen | 17.6 | 7.5 | 2.9 | 6.6 | 41.9% | 37.6% | 0.43 | 9.1% | 34% | 36.3% | 1.5% | — |
| Mia Wanvik Stenersen | 12.7 | 6.3 | 2.3 | 1.7 | 50.6% | 47.5% | 1.33 | 9.4% | 21.2% | 34.7% | 1.9% | — |
| Amalie Lindmark Engebretsen | 11.6 | 5 | 1.3 | 6.8 | 35.1% | 32.4% | 0.19 | 5.6% | 26.3% | 11.8% | 0.5% | — |
| Samanta Straupmane | 8.3 | 7.2 | 3 | 4.4 | 26% | 24.5% | 0.69 | 9.4% | 26.7% | 28.9% | 2% | — |
| Zeynep Hanife Aslan | 4.6 | 2.2 | 1.3 | 3.3 | 58.2% | 45.5% | 0.4 | 5.4% | 18.1% | 23% | 0.6% | — |
| Eva Spernes Eidholm | 3.3 | 2.2 | 0 | 1.5 | 45.5% | 50% | 0 | 4.3% | 10% | 0% | 1.6% | 1.2% |
| Mia Sofia Gacic | 2.9 | 5 | 0.2 | 3.1 | 25.3% | 20% | 0.07 | 9.2% | 16.2% | 2.7% | 0.9% | — |
| Vilma Aurora Emilson | 2.2 | 1.8 | 0.7 | 1.8 | 29.3% | 25% | 0.38 | 5.3% | 16.7% | 12.6% | 3.6% | — |
| Jwan Imaduldeen Tajalsser Hasan | 1.9 | 1.9 | 0.7 | 2.6 | 23.2% | 22.2% | 0.29 | 4.5% | 15.9% | 11.7% | 1.9% | — |
| Christina Ryen | 1.3 | 5 | 0.9 | 1.5 | 25.5% | 20% | 0.57 | 7.7% | 6.5% | 8.7% | 1.5% | — |
| Tuva Tezeta Gravdal | 1.1 | 0.3 | 0.3 | 0.3 | 69.4% | 50% | 1 | 1.6% | 6.3% | 11.6% | 0% | — |
| Kayla Westbø Kulisic | 0 | 0.6 | 0 | 0.8 | 0% | 0% | 0 | 1.7% | 4.4% | 0% | 1% | — |
| Nawal Liban Awed Abdirahman | 0 | 1.1 | 0.7 | 0.7 | —% | —% | 1 | 8.1% | 5.3% | 30.1% | 0% | 0% |
| Zara Mehmood | 0 | 0 | 0 | 2.5 | —% | —% | 0 | 0% | 28.4% | 0% | 0% | — |
| Yasmin Rashid Mohamed | 0 | 0 | 0 | 0 | 0% | 0% | — | 0% | 13.9% | 0% | 0% | 0% |
