BLNO WOMEN · 2026/27
Oda Marie Jagerstrand Tveiten

UllernOfficial NBBF player information · season profile
Born: 08 Feb 2008Height: —Nationality: NORNo.: 6
Box-score production
GP
6
PPG
5.3(45th)
RPG
2.8(47th)
APG
0.5(56th)
SPG
0.5(50th)
BPG
0(37th)
TOV
0.8(61st)
MPG
17(51st)
Advanced profile
PTS/100
6.7 (43rd)
REB/100
3.6 (42nd)
AST/100
0.6 (58th)
TOV/100
1.1 (58th)
TS%
34.8% (57th)
eFG%
29.8% (56th)
AST/TO
0.6 (37th)
REB%
8% (38th)
USG%
22% (24th)
AST%
5.4% (61st)
STL%
1.5% (45th)
BLK%
— (—)
Game log · Box score
| 07 Nov | Ullern EK vs Ammerud Queens | 14.2 | 6 | 2-7 | 0 | 2-2 | 0 | 1 | 0 | 0 | 1 |
| 01 Nov | Bærum Basket vs Ullern EK | 11.7 | 2 | 0-3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| 25 Oct | Ulriken Eagles vs Ullern EK | 22.1 | 7 | 3-7 | 1 | 0-0 | 4 | 1 | 1 | 0 | 3 |
| 24 Oct | Frøya Basket vs Ullern EK | 23.6 | 3 | 1-9 | 0 | 1-2 | 4 | 1 | 0 | 0 | 0 |
| 18 Oct | Skjetten vs Ullern EK | 15.4 | 12 | 4-10 | 2 | 2-3 | 5 | 0 | 0 | 0 | 1 |
| 10 Oct | Ullern EK vs Asker BC - Basket | 15 | 2 | 1-6 | 0 | 0-0 | 4 | 0 | 2 | 0 | 0 |
Game log · Advanced individual statistics
| 07 Nov | Ullern EK vs Ammerud Queens | 7.3 | 0 | 1.2 | 1.2 | 38.1% | 28.6% | 1 | 27.8% | 13.2% | 0% | 0% | 0% |
| 01 Nov | Bærum Basket vs Ullern EK | 2.7 | 0 | 0 | 0 | 25.8% | 0% | — | 16.3% | 0% | 0% | 0% | 0% |
| 25 Oct | Ulriken Eagles vs Ullern EK | 8.4 | 4.8 | 1.2 | 3.6 | 50% | 50% | 0.33 | 19.9% | 7.7% | 11.1% | 2.2% | 0% |
| 24 Oct | Frøya Basket vs Ullern EK | 3.8 | 5.1 | 1.3 | 0 | 15.2% | 11.1% | — | 18.4% | 9.3% | 7.9% | 0% | 0% |
| 18 Oct | Skjetten vs Ullern EK | 14 | 5.8 | 0 | 1.2 | 53% | 50% | 0 | 32.1% | 0% | 12.5% | 0% | — |
| 10 Oct | Ullern EK vs Asker BC - Basket | 2.6 | 5.2 | 0 | 0 | 16.7% | 16.7% | — | 18% | 0% | 13% | 6.9% | 0% |
