BLNO MEN · 2026/27
Bærum Basket
RECORD
1-1
ORTG
105.7 (5th)
DRTG
101.8 (5th)
NET
3.9 (6th)
PACE
90.1 (2nd)
Season games
| DATE | MATCHUP | SCORE | REPORT |
|---|---|---|---|
| 26 Sept | Nidaros Jets vs Bærum Basket | 82–96 | Open report → |
| 20 Sept | Bærum Basket vs Ammerud BLNO | 93–103 | Open report → |
Advanced profile
eFG%52.3% (4th)
TS%54.7% (5th)
TOV%15.2% (4th)
ORB%29.4% (5th)
FTr29.4% (5th)
Game pace · Season
Possessions use the standard box-score estimate: FGA − ORB + TOV + 0.44 × FTA. Pace is the average of both teams’ estimated possessions; seconds per possession uses the 40-minute BLNO game length.
| GAME | TEAM POSS | GAME PACE | EST. SEC/POSS | REPORT |
|---|---|---|---|---|
| Nidaros Jets vs Bærum Basket | 91.5 | 91.8 | 26.2s | Open report → |
| Bærum Basket vs Ammerud BLNO | 87.3 | 88.4 | 27.5s | Open report → |
Season roster
Click any header to order the roster.
| Stian Mjøs | 2 | 24.5 | 3 | 6.5 | 27.4 |
| Dante Olsen | 2 | 17.5 | 7 | 1 | 19.6 |
| Pau Tendero Salom | 2 | 16.5 | 13.5 | 8.5 | 18.5 |
| Filip Rypdal Øverås | 2 | 12.5 | 5.5 | 2 | 14 |
| Jakob Ellingsen | 2 | 10 | 3 | 1.5 | 11.2 |
| Benjamin Dyve | 2 | 6 | 2 | 0.5 | 6.7 |
| Kevin Austria | 2 | 6 | 2 | 2 | 6.7 |
| Marius Mjøs | 2 | 1.5 | 1 | 0.5 | 1.7 |
| Samuel Themba Barmen | 1 | 0 | 0 | 0 | 0 |
| William Rødsten Kristiansen | 2 | 0 | 1 | 0 | 0 |
Advanced individual production
Season totals scaled per 100 team possessions. Click any header to order the table.
| Stian Mjøs | 27.4 | 3.4 | 7.3 | 3.9 | 67.3% | 65.6% | 1.86 | 3.5% |
| Dante Olsen | 19.6 | 7.8 | 1.1 | 1.7 | 46.5% | 44.3% | 0.67 | 10.5% |
| Pau Tendero Salom | 18.5 | 15.1 | 9.5 | 6.2 | 46.8% | 46.7% | 1.55 | 17.3% |
| Filip Rypdal Øverås | 14 | 6.2 | 2.2 | 1.7 | 51.1% | 50% | 1.33 | 10.3% |
| Jakob Ellingsen | 11.2 | 3.4 | 1.7 | 1.7 | 54% | 46.7% | 1 | 6.1% |
| Benjamin Dyve | 6.7 | 2.2 | 0.6 | 0.6 | 102% | 100% | 1 | 10.6% |
| Kevin Austria | 6.7 | 2.2 | 2.2 | 1.7 | 51.5% | 44.4% | 1.33 | 7.6% |
| Marius Mjøs | 1.7 | 1.1 | 0.6 | 0 | 75% | 75% | — | 5.8% |
| Samuel Themba Barmen | 0 | 0 | 0 | 0 | —% | —% | — | 0% |
| William Rødsten Kristiansen | 0 | 1.1 | 0 | 0 | 0% | 0% | — | 6.7% |
