BLNO MEN · 2026/27
William Rødsten Kristiansen
Bærum BasketOfficial NBBF player information · season profile
Born: 28 Aug 2008Height: 181 cmNationality: NORNo.: 13
Box-score production
GP
10
PPG
2.7(103rd)
RPG
1.4(102nd)
APG
0.7(88th)
SPG
0.6(64th)
BPG
0(74th)
TOV
0.7(102nd)
MPG
15.8(80th)
Advanced profile
PTS/100
3.2 (103rd)
REB/100
1.6 (104th)
AST/100
0.8 (88th)
TOV/100
0.8 (103rd)
TS%
34% (112th)
eFG%
32.9% (110th)
AST/TO
1 (60th)
REB%
4.8% (109th)
USG%
13% (104th)
AST%
6.4% (91st)
STL%
1.8% (61st)
BLK%
0% (31st)
Game log · Box score
| 01 Nov | Frøya vs Bærum Basket | 5.5 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 31 Oct | Fyllingen vs Bærum Basket | 12 | 2 | 1-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 Oct | Bærum Basket vs TNT Towers | 16.3 | 4 | 2-5 | 0 | 0-0 | 2 | 2 | 3 | 0 | 2 |
| 13 Oct | Bærum Basket vs Centrum Tigers | 20 | 0 | 0-3 | 0 | 0-0 | 0 | 0 | 1 | 0 | 3 |
| 11 Oct | Gimle vs Bærum Basket | 34.1 | 12 | 4-15 | 2 | 2-4 | 5 | 3 | 1 | 0 | 0 |
| 10 Oct | Frøya vs Bærum Basket | 27.4 | 9 | 3-8 | 3 | 0-0 | 2 | 1 | 1 | 0 | 1 |
| 03 Oct | Tromsø Storm vs Bærum Basket | 10.2 | 0 | 0-2 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 29 Sept | Bærum Basket vs Kongsberg Miners | 19.4 | 0 | 0-2 | 0 | 0-0 | 1 | 1 | 0 | 0 | 1 |
| 26 Sept | Nidaros Jets vs Bærum Basket | 7.2 | 0 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 20 Sept | Bærum Basket vs Ammerud BLNO | 5.8 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Game log · Advanced individual statistics
| 01 Nov | Frøya vs Bærum Basket | 0 | 0 | 0 | 0 | — | — | — | 0% | 0% | 0% | 0% | 0% |
| 31 Oct | Fyllingen vs Bærum Basket | 2.4 | 0 | 0 | 0 | 50% | 50% | — | 7.5% | 0% | 0% | 0% | 0% |
| 25 Oct | Bærum Basket vs TNT Towers | 4.4 | 2.2 | 2.2 | 2.2 | 40% | 40% | 1 | 17% | 14.4% | 5.9% | 8.6% | 0% |
| 13 Oct | Bærum Basket vs Centrum Tigers | 0 | 0 | 0 | 3.9 | 0% | 0% | 0 | 14.6% | 0% | 0% | 2.5% | 0% |
| 11 Oct | Gimle vs Bærum Basket | 14.2 | 5.9 | 3.5 | 0 | 35.8% | 33.3% | — | 21.4% | 18.2% | 8.5% | 1.4% | 0% |
| 10 Oct | Frøya vs Bærum Basket | 11.3 | 2.5 | 1.3 | 1.3 | 56.3% | 56.3% | 1 | 15.8% | 5.9% | 5% | 1.7% | 0% |
| 03 Oct | Tromsø Storm vs Bærum Basket | 0 | 2.1 | 0 | 0 | 0% | 0% | — | 7.9% | 0% | 9.3% | 0% | 0% |
| 29 Sept | Bærum Basket vs Kongsberg Miners | 0 | 1.2 | 1.2 | 1.2 | 0% | 0% | 1 | 6.7% | 6.5% | 2.8% | 0% | 0% |
| 26 Sept | Nidaros Jets vs Bærum Basket | 0 | 2.2 | 0 | 0 | — | — | — | 0% | 0% | 11.2% | 0% | 0% |
| 20 Sept | Bærum Basket vs Ammerud BLNO | 0 | 0 | 0 | 0 | 0% | 0% | — | 7.4% | 0% | 0% | 0% | 0% |
