BLNO MEN · 2026/27
Ammerud BLNO
RECORD
1-0
ORTG
115 (2nd)
DRTG
106.6 (6th)
NET
8.4 (5th)
PACE
88.4 (3rd)
Season games
| DATE | MATCHUP | SCORE | REPORT |
|---|---|---|---|
| 20 Sept | Bærum Basket vs Ammerud BLNO | 93–103 | Open report → |
Advanced profile
eFG%55.3% (2nd)
TS%59.5% (2nd)
TOV%15.6% (6th)
ORB%41.9% (1st)
FTr31.6% (4th)
Game pace · Season
Possessions use the standard box-score estimate: FGA − ORB + TOV + 0.44 × FTA. Pace is the average of both teams’ estimated possessions; seconds per possession uses the 40-minute BLNO game length.
| GAME | TEAM POSS | GAME PACE | EST. SEC/POSS | REPORT |
|---|---|---|---|---|
| Bærum Basket vs Ammerud BLNO | 89.6 | 88.4 | 26.8s | Open report → |
Season roster
Click any header to order the roster.
| Oleksander Horiuk | 1 | 28 | 14 | 1 | 31.3 |
| Gabriel Max Hadley | 1 | 25 | 3 | 7 | 27.9 |
| William Bryan Cranston-Lown | 1 | 20 | 11 | 7 | 22.3 |
| Henrik Male Davidsen | 1 | 16 | 11 | 2 | 17.9 |
| Mio Mandt | 1 | 5 | 1 | 0 | 5.6 |
| Vuk Vucetic | 1 | 4 | 2 | 2 | 4.5 |
| Oluwateniola Adegbenro Wood | 1 | 3 | 1 | 1 | 3.3 |
| Sebastian Nordstrøm Larsen | 1 | 2 | 0 | 0 | 2.2 |
| Julian Maximilian Haneborg | 1 | 0 | 0 | 0 | 0 |
| William Dronsett | 1 | 0 | 0 | 2 | 0 |
Advanced individual production
Season totals scaled per 100 team possessions. Click any header to order the table.
| Oleksander Horiuk | 31.3 | 15.6 | 1.1 | 2.2 | 77.8% | 77.8% | 0.5 | 28.6% |
| Gabriel Max Hadley | 27.9 | 3.3 | 7.8 | 1.1 | 46.2% | 37.5% | 7 | 4.5% |
| William Bryan Cranston-Lown | 22.3 | 12.3 | 7.8 | 7.8 | 73.3% | 72.7% | 1 | 20.3% |
| Henrik Male Davidsen | 17.9 | 12.3 | 2.2 | 2.2 | 68% | 70% | 1 | 21.9% |
| Mio Mandt | 5.6 | 1.1 | 0 | 0 | 53.9% | 0% | — | 2.3% |
| Vuk Vucetic | 4.5 | 2.2 | 2.2 | 1.1 | 40% | 40% | 2 | 7.5% |
| Oluwateniola Adegbenro Wood | 3.3 | 1.1 | 1.1 | 1.1 | 61.5% | 50% | 1 | 8.7% |
| Sebastian Nordstrøm Larsen | 2.2 | 0 | 0 | 0 | 25% | 25% | — | 0% |
| Julian Maximilian Haneborg | 0 | 0 | 0 | 0 | —% | —% | — | 0% |
| William Dronsett | 0 | 0 | 2.2 | 2.2 | —% | —% | 1 | 0% |
