BLNO MEN · 2026/27
Mio Mandt
Ammerud BLNOOfficial NBBF player information · season profile
Born: 11 Feb 2008Height: 190 cmNationality: NORNo.: 10
Box-score production
GP
8
PPG
4(84th)
RPG
0.9(115th)
APG
0.6(97th)
SPG
0.5(75th)
BPG
0(74th)
TOV
0.5(116th)
MPG
21.6(56th)
Advanced profile
PTS/100
4.9 (84th)
REB/100
1.1 (115th)
AST/100
0.8 (88th)
TOV/100
0.6 (115th)
TS%
54.9% (54th)
eFG%
47.8% (72nd)
AST/TO
1.25 (43rd)
REB%
2.1% (132nd)
USG%
8% (129th)
AST%
3.3% (119th)
STL%
1.1% (93rd)
BLK%
0% (31st)
Game log · Box score
| 30 Oct | Ammerud BLNO vs Gimle | 18.1 | 4 | 1-5 | 1 | 1-2 | 1 | 3 | 0 | 0 | 0 |
| 25 Oct | Frøya vs Ammerud BLNO | 22.2 | 6 | 2-3 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 Oct | Fyllingen vs Ammerud BLNO | 18.3 | 0 | 0-1 | 0 | 0-0 | 1 | 1 | 0 | 0 | 2 |
| 22 Oct | Ammerud BLNO vs Kongsberg Miners | 15.2 | 2 | 1-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 Oct | Ammerud BLNO vs Tromsø Storm | 29.4 | 3 | 1-3 | 0 | 1-2 | 2 | 1 | 1 | 0 | 0 |
| 04 Oct | Ammerud BLNO vs Nidaros Jets | 20.4 | 3 | 0-2 | 0 | 3-4 | 1 | 0 | 0 | 0 | 2 |
| 30 Sept | TNT Towers vs Ammerud BLNO | 23.5 | 9 | 3-5 | 3 | 0-0 | 1 | 0 | 2 | 0 | 0 |
| 20 Sept | Bærum Basket vs Ammerud BLNO | 25.7 | 5 | 0-2 | 0 | 5-6 | 1 | 0 | 1 | 0 | 0 |
Game log · Advanced individual statistics
| 30 Oct | Ammerud BLNO vs Gimle | 5.2 | 1.3 | 3.9 | 0 | 34% | 30% | — | 15% | 25.7% | 3.1% | 0% | 0% |
| 25 Oct | Frøya vs Ammerud BLNO | 7.8 | 0 | 0 | 0 | 100% | 100% | — | 6% | 0% | 0% | 0% | 0% |
| 24 Oct | Fyllingen vs Ammerud BLNO | 0 | 1.2 | 1.2 | 2.3 | 0% | 0% | 0.5 | 6.8% | 6.6% | 2.6% | 0% | 0% |
| 22 Oct | Ammerud BLNO vs Kongsberg Miners | 2.6 | 0 | 0 | 0 | 50% | 50% | — | 6.4% | 0% | 0% | 0% | 0% |
| 11 Oct | Ammerud BLNO vs Tromsø Storm | 3.2 | 2.2 | 1.1 | 0 | 38.7% | 33.3% | — | 5.1% | 3.8% | 3.4% | 1.5% | 0% |
| 04 Oct | Ammerud BLNO vs Nidaros Jets | 3.5 | 1.2 | 0 | 2.3 | 39.9% | 0% | 0 | 11.8% | 0% | 2.6% | 0% | 0% |
| 30 Sept | TNT Towers vs Ammerud BLNO | 11.5 | 1.3 | 0 | 0 | 90% | 90% | — | 8.7% | 0% | 2.3% | 4.2% | 0% |
| 20 Sept | Bærum Basket vs Ammerud BLNO | 6 | 1.2 | 0 | 0 | 53.9% | 0% | — | 7% | 0% | 1.9% | 1.8% | 0% |
