BLNO MEN · 2026/27
Fyllingen
RECORD
1-1
ORTG
105.4 (6th)
DRTG
84.6 (3rd)
NET
20.8 (4th)
PACE
86 (5th)
Season games
| DATE | MATCHUP | SCORE | REPORT |
|---|---|---|---|
| 26 Sept | Fyllingen vs Tromsø Storm | 110–68 | Open report → |
| 20 Sept | Fyllingen vs Gimle | 68–80 | Open report → |
Advanced profile
eFG%52% (5th)
TS%54.6% (6th)
TOV%13.3% (2nd)
ORB%23.5% (8th)
FTr23% (8th)
Game pace · Season
Possessions use the standard box-score estimate: FGA − ORB + TOV + 0.44 × FTA. Pace is the average of both teams’ estimated possessions; seconds per possession uses the 40-minute BLNO game length.
| GAME | TEAM POSS | GAME PACE | EST. SEC/POSS | REPORT |
|---|---|---|---|---|
| Fyllingen vs Tromsø Storm | 90.8 | 91.5 | 26.4s | Open report → |
| Fyllingen vs Gimle | 78.2 | 80.5 | 30.7s | Open report → |
Season roster
Click any header to order the roster.
| Kalob James Ledoux | 2 | 28.5 | 5 | 3.5 | 33.7 |
| Davonte Ray Davis | 2 | 16.5 | 5 | 5.5 | 19.5 |
| Lars Andreas Nilsen | 1 | 16 | 3 | 1 | 20.5 |
| Evert Dahlberg | 1 | 12 | 1 | 1 | 13.2 |
| Troy Barnies | 2 | 11.5 | 7 | 1 | 13.6 |
| Sigurd Hakami Sandal | 2 | 6.5 | 4 | 1 | 7.7 |
| Fredrik Kleivdal | 2 | 5.5 | 4 | 1 | 6.5 |
| Pol Olivier Cañadell | 2 | 4.5 | 3 | 3 | 5.3 |
| Intele Kevin Lomboto | 1 | 2 | 3 | 0 | 2.2 |
| Nikolas Kvåle Skouen | 2 | 1 | 4.5 | 1 | 1.2 |
| Rory Leandro Kitwana Pantophlet | 2 | 0 | 3 | 0 | 0 |
| Nicolas Gundersen Ballone | 1 | 0 | 1 | 0 | 0 |
Advanced individual production
Season totals scaled per 100 team possessions. Click any header to order the table.
| Kalob James Ledoux | 33.7 | 5.9 | 4.1 | 1.8 | 64.8% | 60% | 2.33 | 7.6% |
| Davonte Ray Davis | 19.5 | 5.9 | 6.5 | 3 | 57.1% | 55.4% | 2.2 | 12.3% |
| Lars Andreas Nilsen | 20.5 | 3.8 | 1.3 | 1.3 | 101.5% | 100% | 1 | 8.6% |
| Evert Dahlberg | 13.2 | 1.1 | 1.1 | 0 | 88.8% | 100% | — | 4% |
| Troy Barnies | 13.6 | 8.3 | 1.2 | 2.4 | 52.8% | 52.5% | 0.5 | 11.5% |
| Sigurd Hakami Sandal | 7.7 | 4.7 | 1.2 | 1.8 | 42.8% | 38.5% | 0.67 | 9.4% |
| Fredrik Kleivdal | 6.5 | 4.7 | 1.2 | 1.2 | 37% | 35.7% | 1 | 7.8% |
| Pol Olivier Cañadell | 5.3 | 3.6 | 3.6 | 1.2 | 38.7% | 33.3% | 3 | 8.5% |
| Intele Kevin Lomboto | 2.2 | 3.3 | 0 | 0 | 33.3% | 33.3% | — | 28.7% |
| Nikolas Kvåle Skouen | 1.2 | 5.3 | 1.2 | 2.4 | 12.5% | 12.5% | 0.5 | 11.2% |
| Rory Leandro Kitwana Pantophlet | 0 | 3.6 | 0 | 0.6 | 0% | 0% | 0 | 17.9% |
| Nicolas Gundersen Ballone | 0 | 1.1 | 0 | 0 | —% | —% | — | 9.6% |
