BLNO MEN · 2026/27
Skage Spernes Eidholm

Centrum TigersOfficial NBBF player information · season profile
Born: 01 Mar 2007Height: 192 cmNationality: NORNo.: 50
Box-score production
GP
7
PPG
11.4(40th)
RPG
7.1(14th)
APG
1.6(49th)
SPG
1.6(21st)
BPG
0.3(34th)
TOV
1.6(55th)
MPG
23.4(49th)
Advanced profile
PTS/100
13.9 (39th)
REB/100
8.7 (9th)
AST/100
1.9 (46th)
TOV/100
1.9 (53rd)
TS%
62% (31st)
eFG%
60.5% (28th)
AST/TO
1 (60th)
REB%
15.6% (22nd)
USG%
19.7% (59th)
AST%
12.2% (49th)
STL%
3.2% (23rd)
BLK%
1.2% (19th)
Game log · Box score
| 31 Oct | Centrum Tigers vs Gimle | 30.5 | 13 | 5-7 | 0 | 3-4 | 13 | 1 | 2 | 0 | 3 |
| 21 Oct | Centrum Tigers vs TNT Towers | 19.8 | 12 | 5-9 | 1 | 1-2 | 9 | 1 | 3 | 0 | 0 |
| 13 Oct | Bærum Basket vs Centrum Tigers | 31.8 | 14 | 6-15 | 0 | 2-2 | 7 | 2 | 2 | 0 | 2 |
| 10 Oct | Centrum Tigers vs Tromsø Storm | 24.7 | 24 | 10-12 | 2 | 2-4 | 5 | 2 | 0 | 0 | 2 |
| 03 Oct | Centrum Tigers vs Nidaros Jets | 13.8 | 7 | 3-4 | 1 | 0-0 | 7 | 4 | 2 | 1 | 1 |
| 27 Sept | Kongsberg Miners vs Centrum Tigers | 23.4 | 7 | 2-5 | 1 | 2-3 | 2 | 0 | 0 | 1 | 2 |
| 20 Sept | Centrum Tigers vs Frøya | 19.6 | 3 | 1-5 | 0 | 1-2 | 7 | 1 | 2 | 0 | 1 |
Game log · Advanced individual statistics
| 31 Oct | Centrum Tigers vs Gimle | 16.4 | 16.4 | 1.3 | 3.8 | 74.2% | 71.4% | 0.33 | 17.5% | 5.6% | 20.1% | 3.2% | 0% |
| 21 Oct | Centrum Tigers vs TNT Towers | 13.5 | 10.2 | 1.1 | 0 | 60.7% | 61.1% | — | 19.2% | 9.2% | 19.7% | 6.5% | 0% |
| 13 Oct | Bærum Basket vs Centrum Tigers | 17.8 | 8.9 | 2.5 | 2.5 | 44.1% | 40% | 1 | 23% | 9.5% | 12.4% | 3.3% | 0% |
| 10 Oct | Centrum Tigers vs Tromsø Storm | 27.1 | 5.6 | 2.3 | 2.3 | 87.2% | 91.7% | 1 | 26.1% | 16.4% | 9.3% | 0% | 0% |
| 03 Oct | Centrum Tigers vs Nidaros Jets | 8.9 | 8.9 | 5.1 | 1.3 | 87.5% | 87.5% | 4 | 15.3% | 44.2% | 24.8% | 7.2% | 9.1% |
| 27 Sept | Kongsberg Miners vs Centrum Tigers | 8.7 | 2.5 | 0 | 2.5 | 55.4% | 50% | 0 | 16.6% | 0% | 5.8% | 0% | 3.7% |
| 20 Sept | Centrum Tigers vs Frøya | 3.8 | 8.8 | 1.3 | 1.3 | 25.5% | 20% | 1 | 15.7% | 14.7% | 18.6% | 5.3% | 0% |
