BLNO MEN · 2026/27
Santino Yosef Esdrelon
Kongsberg MinersOfficial NBBF player information · season profile
Born: 06 Nov 2008Height: 178 cmNationality: NORNo.: 4
Box-score production
GP
4
PPG
0(126th)
RPG
0.3(129th)
APG
0.3(112th)
SPG
0.3(97th)
BPG
0.3(34th)
TOV
0.8(94th)
MPG
4.3(131st)
Advanced profile
PTS/100
0 (126th)
REB/100
0.3 (131st)
AST/100
0.3 (117th)
TOV/100
0.9 (95th)
TS%
— (—)
eFG%
— (—)
AST/TO
0.33 (108th)
REB%
3.4% (119th)
USG%
7.6% (130th)
AST%
6% (94th)
STL%
2.8% (29th)
BLK%
— (—)
Game log · Box score
| 18 Oct | Kongsberg Miners vs Fyllingen | 0.7 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 Sept | Bærum Basket vs Kongsberg Miners | 3.1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 27 Sept | Kongsberg Miners vs Centrum Tigers | 6 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 20 Sept | Kongsberg Miners vs Nidaros Jets | 7.2 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 3 |
Game log · Advanced individual statistics
| 18 Oct | Kongsberg Miners vs Fyllingen | 0 | 0 | 0 | 0 | — | — | — | 0% | 0% | 0% | 0% | — |
| 29 Sept | Bærum Basket vs Kongsberg Miners | 0 | 0 | 0 | 0 | — | — | — | 0% | 0% | 0% | 0% | 42.3% |
| 27 Sept | Kongsberg Miners vs Centrum Tigers | 0 | 1.3 | 0 | 0 | — | — | — | 0% | 0% | 11.3% | 0% | 0% |
| 20 Sept | Kongsberg Miners vs Nidaros Jets | 0 | 0 | 1.2 | 3.6 | — | — | 0.33 | 17% | 12% | 0% | 6.6% | 0% |
