BLNO MEN · 2026/27
Ludvig Bergh
Kongsberg MinersOfficial NBBF player information · season profile
Born: 21 Mar 1998Height: 180 cmNationality: NORNo.: 10
Box-score production
GP
9
PPG
3.7(89th)
RPG
0.6(124th)
APG
1.4(51st)
SPG
1.2(32nd)
BPG
0.1(52nd)
TOV
0.9(88th)
MPG
13.6(92nd)
Advanced profile
PTS/100
4.4 (89th)
REB/100
0.7 (124th)
AST/100
1.7 (53rd)
TOV/100
1.1 (84th)
TS%
44.6% (91st)
eFG%
42.4% (89th)
AST/TO
1.63 (29th)
REB%
2.2% (130th)
USG%
15.4% (85th)
AST%
13.7% (40th)
STL%
4.4% (10th)
BLK%
— (—)
Game log · Box score
| 08 Nov | Frøya vs Kongsberg Miners | 9 | 0 | 0-2 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 07 Nov | Gimle vs Kongsberg Miners | 11.4 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 31 Oct | Nidaros Jets vs Kongsberg Miners | 13.8 | 2 | 1-4 | 0 | 0-0 | 2 | 1 | 2 | 0 | 0 |
| 22 Oct | Ammerud BLNO vs Kongsberg Miners | 13 | 4 | 1-5 | 0 | 2-3 | 1 | 0 | 3 | 0 | 0 |
| 18 Oct | Kongsberg Miners vs Fyllingen | 19.5 | 9 | 3-4 | 2 | 1-2 | 0 | 3 | 2 | 0 | 2 |
| 29 Sept | Bærum Basket vs Kongsberg Miners | 14.3 | 7 | 3-4 | 1 | 0-0 | 0 | 3 | 2 | 0 | 1 |
| 27 Sept | Kongsberg Miners vs Centrum Tigers | 16.5 | 6 | 2-5 | 0 | 2-4 | 1 | 1 | 1 | 0 | 1 |
| 20 Sept | Kongsberg Miners vs Nidaros Jets | 14.8 | 2 | 1-4 | 0 | 0-0 | 0 | 4 | 1 | 1 | 0 |
| 18 Sept | Kongsberg Miners vs Gimle | 10.5 | 3 | 1-4 | 1 | 0-0 | 0 | 1 | 0 | 0 | 2 |
Game log · Advanced individual statistics
| 08 Nov | Frøya vs Kongsberg Miners | 0 | 1.2 | 0 | 0 | 0% | 0% | — | 9.3% | 0% | 7.5% | 0% | 0% |
| 07 Nov | Gimle vs Kongsberg Miners | 0 | 0 | 0 | 2.2 | 0% | 0% | 0 | 10.8% | 0% | 0% | 0% | 0% |
| 31 Oct | Nidaros Jets vs Kongsberg Miners | 2.4 | 2.4 | 1.2 | 0 | 25% | 25% | — | 11.5% | 6.7% | 6.6% | 7.1% | 0% |
| 22 Oct | Ammerud BLNO vs Kongsberg Miners | 5 | 1.3 | 0 | 0 | 31.6% | 20% | — | 20.8% | 0% | 4.3% | 12.2% | 0% |
| 18 Oct | Kongsberg Miners vs Fyllingen | 11.1 | 0 | 3.7 | 2.5 | 92.2% | 100% | 1.5 | 15.3% | 26.2% | 0% | 5.1% | — |
| 29 Sept | Bærum Basket vs Kongsberg Miners | 8.5 | 0 | 3.6 | 1.2 | 87.5% | 87.5% | 3 | 15.3% | 25.7% | 0% | 6.5% | 0% |
| 27 Sept | Kongsberg Miners vs Centrum Tigers | 7.6 | 1.3 | 1.3 | 1.3 | 44.4% | 40% | 1 | 21.2% | 9.3% | 4.1% | 3% | 0% |
| 20 Sept | Kongsberg Miners vs Nidaros Jets | 2.4 | 0 | 4.8 | 0 | 25% | 25% | — | 11.1% | 25% | 0% | 3.2% | 9.7% |
| 18 Sept | Kongsberg Miners vs Gimle | 3.3 | 0 | 1.1 | 2.2 | 37.5% | 37.5% | 0.5 | 22.4% | 15.8% | 0% | 0% | 0% |
