BLNO MEN · 2026/27
Karl Sigurd Madsen
Kongsberg MinersOfficial NBBF player information · season profile
Born: 16 Jul 2004Height: 194 cmNationality: NORNo.: 32
Box-score production
GP
9
PPG
4.4(78th)
RPG
2.3(75th)
APG
0.7(88th)
SPG
0.6(64th)
BPG
0.1(52nd)
TOV
1.4(62nd)
MPG
25.3(39th)
Advanced profile
PTS/100
5.3 (79th)
REB/100
2.8 (74th)
AST/100
0.8 (88th)
TOV/100
1.7 (61st)
TS%
36.4% (105th)
eFG%
33.3% (105th)
AST/TO
0.46 (94th)
REB%
5% (105th)
USG%
12.5% (106th)
AST%
3.4% (118th)
STL%
1.1% (93rd)
BLK%
— (—)
Game log · Box score
| 08 Nov | Frøya vs Kongsberg Miners | 25.4 | 9 | 3-5 | 1 | 2-3 | 2 | 0 | 0 | 1 | 1 |
| 07 Nov | Gimle vs Kongsberg Miners | 21.6 | 2 | 1-9 | 0 | 0-0 | 4 | 1 | 1 | 0 | 2 |
| 31 Oct | Nidaros Jets vs Kongsberg Miners | 23.3 | 0 | 0-4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 Oct | Ammerud BLNO vs Kongsberg Miners | 31.1 | 2 | 1-5 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 18 Oct | Kongsberg Miners vs Fyllingen | 27.8 | 3 | 1-3 | 1 | 0-0 | 2 | 0 | 1 | 0 | 1 |
| 29 Sept | Bærum Basket vs Kongsberg Miners | 26.4 | 8 | 3-8 | 0 | 2-2 | 4 | 2 | 0 | 0 | 2 |
| 27 Sept | Kongsberg Miners vs Centrum Tigers | 22.7 | 4 | 2-5 | 0 | 0-0 | 2 | 0 | 1 | 0 | 3 |
| 20 Sept | Kongsberg Miners vs Nidaros Jets | 21.5 | 5 | 2-5 | 0 | 1-2 | 4 | 3 | 1 | 0 | 1 |
| 18 Sept | Kongsberg Miners vs Gimle | 27.6 | 7 | 2-7 | 2 | 1-2 | 1 | 0 | 1 | 0 | 3 |
Game log · Advanced individual statistics
| 08 Nov | Frøya vs Kongsberg Miners | 10.8 | 2.4 | 0 | 1.2 | 71.2% | 70% | 0 | 12.1% | 0% | 5.3% | 0% | 5.8% |
| 07 Nov | Gimle vs Kongsberg Miners | 2.2 | 4.5 | 1.1 | 2.2 | 11.1% | 11.1% | 0.5 | 20.7% | 6.6% | 9.4% | 2.1% | 0% |
| 31 Oct | Nidaros Jets vs Kongsberg Miners | 0 | 0 | 0 | 0 | 0% | 0% | — | 6.8% | 0% | 0% | 0% | 0% |
| 22 Oct | Ammerud BLNO vs Kongsberg Miners | 2.5 | 2.5 | 0 | 0 | 20% | 20% | — | 6.9% | 0% | 3.6% | 0% | 0% |
| 18 Oct | Kongsberg Miners vs Fyllingen | 3.7 | 2.5 | 0 | 1.2 | 50% | 50% | 0 | 6.2% | 0% | 3.7% | 1.8% | — |
| 29 Sept | Bærum Basket vs Kongsberg Miners | 9.7 | 4.8 | 2.4 | 2.4 | 45% | 37.5% | 1 | 18% | 8.3% | 8.1% | 0% | 0% |
| 27 Sept | Kongsberg Miners vs Centrum Tigers | 5.1 | 2.5 | 0 | 3.8 | 40% | 40% | 0 | 15.9% | 0% | 6% | 2.2% | 0% |
| 20 Sept | Kongsberg Miners vs Nidaros Jets | 6 | 4.8 | 3.6 | 1.2 | 42.5% | 40% | 3 | 13.1% | 13.2% | 10% | 2.2% | 0% |
| 18 Sept | Kongsberg Miners vs Gimle | 7.7 | 1.1 | 0 | 3.3 | 44.4% | 42.9% | 0 | 15.5% | 0% | 1.8% | 1.8% | 0% |
