BLNO MEN · 2026/27
JoJo Anderson

Kongsberg MinersOfficial NBBF player information · season profile
Born: 18 Jan 2003Height: 185 cmNationality: USANo.: 0
Box-score production
GP
9
PPG
23(6th)
RPG
5.2(36th)
APG
5.7(8th)
SPG
1.8(16th)
BPG
0.2(46th)
TOV
2.7(14th)
MPG
31.1(10th)
Advanced profile
PTS/100
27.5 (6th)
REB/100
6.2 (35th)
AST/100
6.8 (8th)
TOV/100
3.2 (13th)
TS%
60.4% (39th)
eFG%
52.8% (51st)
AST/TO
2.13 (16th)
REB%
9.1% (56th)
USG%
29.1% (5th)
AST%
29.6% (11th)
STL%
2.8% (29th)
BLK%
— (—)
Game log · Box score
| 08 Nov | Frøya vs Kongsberg Miners | 38.2 | 29 | 8-16 | 1 | 12-12 | 3 | 8 | 3 | 0 | 4 |
| 07 Nov | Gimle vs Kongsberg Miners | 34.2 | 22 | 8-18 | 1 | 5-8 | 4 | 5 | 3 | 0 | 5 |
| 31 Oct | Nidaros Jets vs Kongsberg Miners | 30.6 | 22 | 10-15 | 0 | 2-4 | 11 | 6 | 2 | 0 | 2 |
| 22 Oct | Ammerud BLNO vs Kongsberg Miners | 38.6 | 14 | 4-24 | 2 | 4-4 | 7 | 7 | 0 | 0 | 3 |
| 18 Oct | Kongsberg Miners vs Fyllingen | 18.1 | 19 | 4-12 | 0 | 11-11 | 6 | 5 | 1 | 0 | 1 |
| 29 Sept | Bærum Basket vs Kongsberg Miners | 31.8 | 29 | 10-16 | 3 | 6-7 | 5 | 6 | 3 | 1 | 1 |
| 27 Sept | Kongsberg Miners vs Centrum Tigers | 28.4 | 20 | 5-10 | 3 | 7-8 | 3 | 2 | 0 | 1 | 5 |
| 20 Sept | Kongsberg Miners vs Nidaros Jets | 25.2 | 35 | 13-15 | 4 | 5-5 | 7 | 10 | 3 | 0 | 1 |
| 18 Sept | Kongsberg Miners vs Gimle | 35.1 | 17 | 5-16 | 2 | 5-8 | 1 | 2 | 1 | 0 | 2 |
Game log · Advanced individual statistics
| 08 Nov | Frøya vs Kongsberg Miners | 34.9 | 3.6 | 9.6 | 4.8 | 68.1% | 53.1% | 2 | 27.8% | 38.8% | 5.3% | 3.9% | 0% |
| 07 Nov | Gimle vs Kongsberg Miners | 24.6 | 4.5 | 5.6 | 5.6 | 51.1% | 47.2% | 1 | 31.5% | 28.3% | 5.9% | 4.1% | 0% |
| 31 Oct | Nidaros Jets vs Kongsberg Miners | 26.5 | 13.2 | 7.2 | 2.4 | 65.6% | 66.7% | 3 | 24.2% | 23.8% | 16.3% | 3.2% | 0% |
| 22 Oct | Ammerud BLNO vs Kongsberg Miners | 17.6 | 8.8 | 8.8 | 3.8 | 27.2% | 20.8% | 2.33 | 31.9% | 29.2% | 10.1% | 0% | 0% |
| 18 Oct | Kongsberg Miners vs Fyllingen | 23.5 | 7.4 | 6.2 | 1.2 | 56.4% | 33.3% | 5 | 42.7% | 52.8% | 16.9% | 2.7% | — |
| 29 Sept | Bærum Basket vs Kongsberg Miners | 35.2 | 6.1 | 7.3 | 1.2 | 76% | 71.9% | 6 | 27.6% | 26.6% | 8.4% | 4.4% | 4.1% |
| 27 Sept | Kongsberg Miners vs Centrum Tigers | 25.3 | 3.8 | 2.5 | 6.3 | 74% | 65% | 0.4 | 29.3% | 11.8% | 7.2% | 0% | 3.7% |
| 20 Sept | Kongsberg Miners vs Nidaros Jets | 41.7 | 8.3 | 11.9 | 1.2 | 101.7% | 100% | 10 | 29.5% | 62.5% | 15% | 5.7% | 0% |
| 18 Sept | Kongsberg Miners vs Gimle | 18.7 | 1.1 | 2.2 | 2.2 | 43.5% | 37.5% | 1 | 24% | 10.2% | 1.4% | 1.4% | 0% |
