BLNO MEN · 2026/27
Erik Borg

Kongsberg MinersOfficial NBBF player information · season profile
Born: 06 Oct 2001Height: 207 cmNationality: —No.: 12
Box-score production
GP
9
PPG
11(42nd)
RPG
7.2(12th)
APG
0.8(83rd)
SPG
0.4(86th)
BPG
0.4(26th)
TOV
1.1(75th)
MPG
22.6(52nd)
Advanced profile
PTS/100
13.2 (41st)
REB/100
8.6 (10th)
AST/100
0.9 (85th)
TOV/100
1.3 (74th)
TS%
62.5% (30th)
eFG%
61.6% (25th)
AST/TO
0.7 (81st)
REB%
17.4% (11th)
USG%
18.4% (63rd)
AST%
5.4% (103rd)
STL%
1% (102nd)
BLK%
— (—)
Game log · Box score
| 08 Nov | Frøya vs Kongsberg Miners | 27.5 | 11 | 5-8 | 0 | 1-2 | 6 | 1 | 0 | 2 | 1 |
| 07 Nov | Gimle vs Kongsberg Miners | 29.8 | 12 | 6-10 | 0 | 0-0 | 11 | 0 | 1 | 0 | 3 |
| 31 Oct | Nidaros Jets vs Kongsberg Miners | 21 | 10 | 4-10 | 0 | 2-4 | 10 | 0 | 1 | 1 | 0 |
| 22 Oct | Ammerud BLNO vs Kongsberg Miners | 24.7 | 8 | 4-8 | 0 | 0-0 | 3 | 1 | 1 | 0 | 1 |
| 18 Oct | Kongsberg Miners vs Fyllingen | 26.3 | 9 | 4-8 | 0 | 1-2 | 13 | 1 | 0 | 0 | 2 |
| 29 Sept | Bærum Basket vs Kongsberg Miners | 17.8 | 11 | 5-10 | 1 | 0-0 | 7 | 1 | 0 | 0 | 0 |
| 27 Sept | Kongsberg Miners vs Centrum Tigers | 20.2 | 10 | 3-3 | 0 | 4-4 | 5 | 1 | 0 | 0 | 1 |
| 20 Sept | Kongsberg Miners vs Nidaros Jets | 20.1 | 18 | 9-11 | 0 | 0-1 | 7 | 1 | 1 | 1 | 1 |
| 18 Sept | Kongsberg Miners vs Gimle | 15.7 | 10 | 4-5 | 1 | 1-1 | 3 | 1 | 0 | 0 | 1 |
Game log · Advanced individual statistics
| 08 Nov | Frøya vs Kongsberg Miners | 13.2 | 7.2 | 1.2 | 1.2 | 61.9% | 62.5% | 1 | 15.1% | 6.4% | 14.8% | 0% | 10.8% |
| 07 Nov | Gimle vs Kongsberg Miners | 13.4 | 12.3 | 0 | 3.4 | 60% | 60% | 0 | 17.8% | 0% | 18.7% | 1.6% | 0% |
| 31 Oct | Nidaros Jets vs Kongsberg Miners | 12 | 12 | 0 | 0 | 42.5% | 40% | — | 22.1% | 0% | 21.6% | 2.3% | 4.9% |
| 22 Oct | Ammerud BLNO vs Kongsberg Miners | 10.1 | 3.8 | 1.3 | 1.3 | 50% | 50% | 1 | 15.6% | 7.2% | 6.8% | 2.1% | 0% |
| 18 Oct | Kongsberg Miners vs Fyllingen | 11.1 | 16 | 1.2 | 2.5 | 50.7% | 50% | 0.5 | 17.9% | 6.4% | 25.2% | 0% | — |
| 29 Sept | Bærum Basket vs Kongsberg Miners | 13.3 | 8.5 | 1.2 | 0 | 55% | 55% | — | 24.5% | 7.5% | 21% | 0% | 0% |
| 27 Sept | Kongsberg Miners vs Centrum Tigers | 12.7 | 6.3 | 1.3 | 1.3 | 105% | 100% | 1 | 12.8% | 7.9% | 16.8% | 0% | 0% |
| 20 Sept | Kongsberg Miners vs Nidaros Jets | 21.5 | 8.3 | 1.2 | 1.2 | 78.7% | 81.8% | 1 | 25.3% | 7.1% | 18.8% | 2.4% | 7.1% |
| 18 Sept | Kongsberg Miners vs Gimle | 11 | 3.3 | 1.1 | 1.1 | 91.9% | 90% | 1 | 16% | 14.3% | 9.3% | 0% | 0% |
