BLNO MEN · 2026/27
Donnie Tillman
Kongsberg MinersOfficial NBBF player information · season profile
Born: 03 Aug 1999Height: 200 cmNationality: USANo.: 1
Box-score production
GP
9
PPG
16.2(19th)
RPG
9.7(3rd)
APG
4.1(11th)
SPG
1.2(32nd)
BPG
0.6(15th)
TOV
2.1(30th)
MPG
31.7(8th)
Advanced profile
PTS/100
19.4 (17th)
REB/100
11.6 (4th)
AST/100
4.9 (11th)
TOV/100
2.5 (27th)
TS%
51.4% (68th)
eFG%
47.8% (72nd)
AST/TO
1.95 (19th)
REB%
16.4% (17th)
USG%
23.6% (31st)
AST%
19.4% (22nd)
STL%
1.9% (55th)
BLK%
— (—)
Game log · Box score
| 08 Nov | Frøya vs Kongsberg Miners | 35.9 | 14 | 5-14 | 0 | 4-6 | 6 | 4 | 3 | 2 | 4 |
| 07 Nov | Gimle vs Kongsberg Miners | 38.5 | 19 | 5-10 | 1 | 8-10 | 12 | 5 | 2 | 0 | 3 |
| 31 Oct | Nidaros Jets vs Kongsberg Miners | 28.2 | 27 | 10-16 | 0 | 7-10 | 10 | 5 | 2 | 0 | 3 |
| 22 Oct | Ammerud BLNO vs Kongsberg Miners | 34.6 | 23 | 6-12 | 4 | 7-10 | 12 | 4 | 1 | 1 | 4 |
| 18 Oct | Kongsberg Miners vs Fyllingen | 35.5 | 21 | 8-16 | 1 | 4-10 | 12 | 6 | 1 | 2 | 2 |
| 29 Sept | Bærum Basket vs Kongsberg Miners | 27 | 7 | 3-8 | 0 | 1-4 | 7 | 3 | 0 | 0 | 1 |
| 27 Sept | Kongsberg Miners vs Centrum Tigers | 26.4 | 7 | 3-10 | 0 | 1-4 | 11 | 5 | 1 | 0 | 1 |
| 20 Sept | Kongsberg Miners vs Nidaros Jets | 24.6 | 16 | 5-11 | 1 | 5-6 | 3 | 3 | 0 | 0 | 0 |
| 18 Sept | Kongsberg Miners vs Gimle | 34.6 | 12 | 5-15 | 0 | 2-8 | 14 | 2 | 1 | 0 | 1 |
Game log · Advanced individual statistics
| 08 Nov | Frøya vs Kongsberg Miners | 16.8 | 7.2 | 4.8 | 4.8 | 42.1% | 35.7% | 1 | 24.2% | 18.3% | 11.3% | 4.2% | 8.3% |
| 07 Nov | Gimle vs Kongsberg Miners | 21.3 | 13.4 | 5.6 | 3.4 | 66% | 55% | 1.67 | 18.4% | 20.9% | 15.8% | 2.4% | 0% |
| 31 Oct | Nidaros Jets vs Kongsberg Miners | 32.5 | 12 | 6 | 3.6 | 66.2% | 62.5% | 1.67 | 32.8% | 22.3% | 16.1% | 3.5% | 0% |
| 22 Oct | Ammerud BLNO vs Kongsberg Miners | 28.9 | 15.1 | 5 | 5 | 70.1% | 66.7% | 1 | 25.2% | 20.9% | 19.3% | 1.5% | 2.8% |
| 18 Oct | Kongsberg Miners vs Fyllingen | 25.9 | 14.8 | 7.4 | 2.5 | 51.5% | 53.1% | 3 | 27.4% | 32.6% | 17.3% | 1.4% | — |
| 29 Sept | Bærum Basket vs Kongsberg Miners | 8.5 | 8.5 | 3.6 | 1.2 | 35.9% | 37.5% | 3 | 17.4% | 12.2% | 13.8% | 0% | 0% |
| 27 Sept | Kongsberg Miners vs Centrum Tigers | 8.9 | 13.9 | 6.3 | 1.3 | 29.8% | 30% | 5 | 21.8% | 28.7% | 28.3% | 1.9% | 0% |
| 20 Sept | Kongsberg Miners vs Nidaros Jets | 19.1 | 3.6 | 3.6 | 0 | 58.7% | 50% | — | 22.6% | 12.9% | 6.6% | 0% | 0% |
| 18 Sept | Kongsberg Miners vs Gimle | 13.2 | 15.4 | 2.2 | 1.1 | 32.4% | 33.3% | 2 | 22.1% | 10.4% | 19.7% | 1.4% | 0% |
